Missouri installment loans are multi-payment loans. They are available in amounts from $200 up to $1,000. based on your qualification. See below for the terms of a representative example of an Installment Loan. We are a licensed lender in Missouri, and we comply with state and federal lending regulations.
The charts below are examples of the principal and finance charges you will pay for your Missouri installment loan with Max Money Mart. Please note, the amount and number of payments will vary based on the loan amount, the number of payments, and the term of the loan. The actual finance charge and APR of your loan will be disclosed in the federal Truth-In-Lending Statement contained in your loan agreement.
BORROWERS WITH WEEKLY PAY PERIODS | ||||||
---|---|---|---|---|---|---|
Loan Term In Days1 | Amount of Loan | Typical Payment2 | Number of Payments | Finance charge | Total Payments | APR |
154 | $200.00 | $19.07 | 22 | $219.58 | $419.58 | 397.94% |
154 | $500.00 | $47.67 | 22 | $549.01 | $1,049.01 | 397.91% |
154 | $1,000.00 | $95.35 | 22 | $1,097.70 | $2,097.70 | 397.91% |
(1) Sample loan term assumes a 154-day loan term funding January 8, 2021 with weekly payments commencing on January 15, 2021.
(2) Sample loan repayment schedule includes 22 installments. Payment dates may be adjusted for borrower’s convenience. Please note the final installment may be slightly higher or lower. |
BORROWERS WITH BI-WEEKLY PAY PERIODS | ||||||
---|---|---|---|---|---|---|
Loan Term In Days1 | Amount of Loan | Typical Payment2 | Number of Payments | Finance charge | Total Payments | APR |
133 | $200 | $37.64 | 10 | $176.35 | $376.35 | 397.90% |
133 | $500 | $94.10 | 10 | $440.88 | $940.88 | 397.90% |
133 | $1,000 | $188.19 | 10 | $881.90 | $1,881.90 | 397.91% |
(1) SAMPLE LOAN TERM ASSUMES A 133-DAY LOAN TERM FUNDING JANUARY 8, 2021 WITH BI-WEEKLY PAYMENTS COMMENCING ON JANUARY 15, 2021.
(2) SAMPLE LOAN REPAYMENT SCHEDULE INCLUDES 10 INSTALLMENTS. PAYMENT DATES MAY BE ADJUSTED FOR BORROWER’S CONVENIENCE. PLEASE NOTE THE FINAL INSTALLMENT MAY BE SLIGHTLY HIGHER OR LOWER. |
BORROWERS WITH SEMI-MONTHLY PAY PERIODS | ||||||
---|---|---|---|---|---|---|
Loan Term In Days1 | Amount of Loan | Typical Payment2 | Number of Payments | Finance charge | Total Payments | APR |
144 | $200 | $38.99 | 10 | $190.02 | $390.02 | 396.26% |
144 | $500 | $97.49 | 10 | $474.90 | $974.90 | 396.27% |
144 | $1,000 | $194.98 | 10 | $949.83 | $1,949.83 | 396.28% |
(1) SAMPLE LOAN TERM ASSUMES A 144-DAY LOAN TERM FUNDING JANUARY 8, 2021 WITH SEMI-MONTHLY PAYMENTS (1ST AND 15TH) COMMENCING ON JANUARY 15, 2021.
(2) SAMPLE LOAN REPAYMENT SCHEDULE INCLUDES 10 INSTALLMENTS. PAYMENT DATES MAY BE ADJUSTED FOR BORROWER’S CONVENIENCE. PLEASE NOTE THE FINAL INSTALLMENT MAY BE SLIGHTLY HIGHER OR LOWER. |
BORROWERS WITH MONTHLY PAY PERIODS | ||||||
---|---|---|---|---|---|---|
Loan Term In Days1 | Amount of Loan | Typical Payment2 | Number of Payments | Finance charge | Total Payments | APR |
144 | $200 | $81.62 | 5 | $208.05 | $408.05 | 388.81% |
144 | $500 | $204.04 | 5 | $520.21 | $1,020.21 | 388.82% |
144 | $1,000 | $408.10 | 5 | $1,040.42 | $2,040.42 | 388.82% |
(1) SAMPLE LOAN TERM ASSUMES A 144-DAY LOAN TERM FUNDING JANUARY 8, 2021 WITH MONTHLY PAYMENTS ON THE 1ST, COMMENCING ON FEBRUAURY 1, 2021.
(2) SAMPLE LOAN REPAYMENT SCHEDULE INCLUDES 5 INSTALLMENTS. PAYMENT DATES MAY BE ADJUSTED FOR BORROWER’S CONVENIENCE. PLEASE NOTE THE FINAL INSTALLMENT MAY BE SLIGHTLY HIGHER OR LOWER. |